OSM
D1 | D2 | D3 | D4 | |
---|---|---|---|---|
8.20-8.30 | opening | |||
8.30-10.00 | keynote 1 | keynote 3 | keynote 5 | keynote 7 |
10.00-11.00 | coffee + poster | coffee + poster | coffee + poster | coffee + poster |
11.00-12.30 | oral pres 1 | oral pres 3 | oral pres 5 | oral pres 7 |
12.30- 14.00 | lunch + poster | lunch + poster | lunch + poster | lunch + poster |
14.00-15.30 | oral pres 2 | oral pres 4 | oral pres 6 | oral pres 8 |
15.30-16.30 | coffee + poster | coffee + poster | coffee + poster | coffee + poster |
16.30-18.00 | keynote 2 | keynote 4 | keynote 6 | keynote 8 and closure |
Conference dinner | departure |
* This is a working draft of the OSM 2025 Program and is likely to undergo changes as the event draws closer. The OSM 2025 Local Organizing Commitee (LOC) and PAGES International Project Office (IPO) reserve the right to make any necessary updates and changes to this program, until the final version is available. Once the program is final, this will be communicated here as such.